
ZXMN4A06GTA | |
|---|---|
DigiKey Part Number | ZXMN4A06GTR-ND - Tape & Reel (TR) ZXMN4A06GCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ZXMN4A06GTA |
Description | MOSFET N-CH 40V 5A SOT223 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 5A (Ta) 2W (Ta) Surface Mount SOT-223-3 |
Datasheet | Datasheet |
EDA/CAD Models | ZXMN4A06GTA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 50mOhm @ 4.5A, 10V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 18.2 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 770 pF @ 40 V | |
FET Feature | - | |
Power Dissipation (Max) | 2W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-223-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱86.94000 | ₱86.94 |
| 10 | ₱54.84600 | ₱548.46 |
| 100 | ₱36.30170 | ₱3,630.17 |
| 500 | ₱28.35056 | ₱14,175.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱25.79051 | ₱25,790.51 |
| 2,000 | ₱23.63659 | ₱47,273.18 |
| 3,000 | ₱22.53888 | ₱67,616.64 |
| 5,000 | ₱21.30556 | ₱106,527.80 |
| 7,000 | ₱20.57512 | ₱144,025.84 |
| 10,000 | ₱19.86534 | ₱198,653.40 |






