
1.5KE18A | |
|---|---|
DigiKey Part Number | 4878-1.5KE18ACT-ND - Cut Tape (CT) 4878-1.5KE18ATB-ND |
Manufacturer | |
Manufacturer Product Number | 1.5KE18A |
Description | TVS DIODE 15.3VWM 25.2V AXIAL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 25.2V Clamp 60A Ipp Tvs Diode Through Hole Axial |
Datasheet | Datasheet |
EDA/CAD Models | 1.5KE18A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Cut Tape (CT) Bulk | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15.3V | |
Voltage - Breakdown (Min) | 17.1V | |
Voltage - Clamping (Max) @ Ipp | 25.2V | |
Current - Peak Pulse (10/1000µs) | 60A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱45.05000 | ₱45.05 |
| 10 | ₱24.21900 | ₱242.19 |
| 100 | ₱16.02900 | ₱1,602.90 |
| 500 | ₱13.57200 | ₱6,786.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,250 | ₱12.75300 | ₱15,941.25 |
| 2,500 | ₱9.18450 | ₱22,961.25 |
| 3,750 | ₱9.08217 | ₱34,058.14 |



