
BAS70 | |
|---|---|
DigiKey Part Number | 4878-BAS70TR-ND - Tape & Reel (TR) 4878-BAS70CT-ND - Cut Tape (CT) 4878-BAS70DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70 |
Description | DIODE SCHOTTKY 70V 70MA SOT233 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode 70 V 70mA Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BAS70 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) | 70mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 (TO-236) | |
Operating Temperature - Junction | -55°C ~ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱7.61000 | ₱7.61 |
| 10 | ₱5.49900 | ₱54.99 |
| 100 | ₱3.48660 | ₱348.66 |
| 500 | ₱2.80450 | ₱1,402.25 |
| 1,000 | ₱2.51550 | ₱2,515.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱1.18170 | ₱3,545.10 |
| 6,000 | ₱1.14075 | ₱6,844.50 |
| 9,000 | ₱1.08882 | ₱9,799.38 |
| 15,000 | ₱1.08420 | ₱16,263.00 |
| 21,000 | ₱0.98815 | ₱20,751.15 |
| 30,000 | ₱0.97869 | ₱29,360.70 |
| 75,000 | ₱0.97270 | ₱72,952.50 |
| 150,000 | ₱0.95199 | ₱142,798.50 |





