
BCR22PN-AQ | |
|---|---|
DigiKey Part Number | 4878-BCR22PN-AQCT-ND - Cut Tape (CT) 4878-BCR22PN-AQDKR-ND - Digi-Reel® 4878-BCR22PN-AQTR-ND |
Manufacturer | |
Manufacturer Product Number | BCR22PN-AQ |
Description | TRANS PREBIAS 1NPN 1PNP SOT-363 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased 60V 100mA 170MHz 250mW Surface Mount SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | BCR22PN-AQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Cut Tape (CT) Digi-Reel® Bulk | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 60V | |
Resistor - Base (R1) | 22kOhms | |
Resistor - Emitter Base (R2) | 22kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
Frequency - Transition | 170MHz | |
Power - Max | 250mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-VSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱7.15000 | ₱7.15 |
| 10 | ₱4.64500 | ₱46.45 |
| 25 | ₱4.07320 | ₱101.83 |
| 100 | ₱3.43010 | ₱343.01 |
| 250 | ₱3.12280 | ₱780.70 |
| 500 | ₱2.93820 | ₱1,469.10 |
| 1,000 | ₱2.78634 | ₱2,786.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱3.83145 | ₱11,494.35 |
| 6,000 | ₱3.44546 | ₱20,672.76 |
| 9,000 | ₱3.24858 | ₱29,237.22 |
| 15,000 | ₱3.02716 | ₱45,407.40 |
| 21,000 | ₱2.89600 | ₱60,816.00 |
| 30,000 | ₱2.76844 | ₱83,053.20 |

