
BZX84C3V6 | |
|---|---|
DigiKey Part Number | 4878-BZX84C3V6TR-ND - Tape & Reel (TR) 4878-BZX84C3V6CT-ND - Cut Tape (CT) 4878-BZX84C3V6DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84C3V6 |
Description | DIODE ZENER 3.6V 300MW SOT23 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.6 V 300 mW ±5% Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BZX84C3V6 Models |
Category | Impedance (Max) (Zzt) 90 Ohms |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 1 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -50°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOT-23-3 (TO-236) |
Power - Max 300 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84B3V6 | Good-Ark Semiconductor | 5,725 | 4786-BZX84B3V6CT-ND | ₱8.34000 | Parametric Equivalent |
| BZX84C3V6 RFG | Taiwan Semiconductor Corporation | 5,950 | 1801-BZX84C3V6RFGCT-ND | ₱14.89000 | Parametric Equivalent |
| BZX84C3V6-AU_R1_000A1 | Panjit International Inc. | 2,940 | 3757-BZX84C3V6-AU_R1_000A1CT-ND | ₱7.15000 | Parametric Equivalent |
| BZX84C3V6_R1_00001 | Panjit International Inc. | 2,926 | 3757-BZX84C3V6_R1_00001CT-ND | ₱6.55000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱10.12000 | ₱10.12 |
| 10 | ₱6.25300 | ₱62.53 |
| 100 | ₱3.85880 | ₱385.88 |
| 500 | ₱2.79886 | ₱1,399.43 |
| 1,000 | ₱2.45406 | ₱2,454.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱2.01418 | ₱6,042.54 |
| 6,000 | ₱1.79156 | ₱10,749.36 |
| 9,000 | ₱1.67792 | ₱15,101.28 |
| 15,000 | ₱1.55001 | ₱23,250.15 |
| 21,000 | ₱1.47420 | ₱30,958.20 |
| 30,000 | ₱1.40046 | ₱42,013.80 |






