


FR1J | |
|---|---|
DigiKey Part Number | 4878-FR1JTR-ND - Tape & Reel (TR) 4878-FR1JCT-ND - Cut Tape (CT) 4878-FR1JDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FR1J |
Description | DIODE STANDARD 600V 1A DO214AC |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | FR1J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 250 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -50°C ~ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱7.61000 | ₱7.61 |
| 10 | ₱3.80300 | ₱38.03 |
| 100 | ₱2.99520 | ₱299.52 |
| 500 | ₱2.16568 | ₱1,082.84 |
| 1,000 | ₱1.80765 | ₱1,807.65 |
| 2,000 | ₱1.66667 | ₱3,333.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | ₱1.29987 | ₱9,749.03 |
| 15,000 | ₱1.08225 | ₱16,233.75 |
| 22,500 | ₱0.93031 | ₱20,931.97 |
| 37,500 | ₱0.89424 | ₱33,534.00 |
| 52,500 | ₱0.86059 | ₱45,180.97 |
| 75,000 | ₱0.85746 | ₱64,309.50 |
| 187,500 | ₱0.83867 | ₱157,250.62 |
| 375,000 | ₱0.79188 | ₱296,955.00 |

