
P4SMAJ28CA-AQ | |
|---|---|
DigiKey Part Number | 4878-P4SMAJ28CA-AQTR-ND - Tape & Reel (TR) 4878-P4SMAJ28CA-AQCT-ND - Cut Tape (CT) 4878-P4SMAJ28CA-AQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMAJ28CA-AQ |
Description | TVS DIODE 28VWM 45.4VC DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 45.4V Clamp 8.8A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | P4SMAJ28CA-AQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28V | |
Voltage - Breakdown (Min) | 31.1V | |
Voltage - Clamping (Max) @ Ipp | 45.4V | |
Current - Peak Pulse (10/1000µs) | 8.8A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱26.91000 | ₱26.91 |
| 10 | ₱19.30500 | ₱193.05 |
| 100 | ₱13.47260 | ₱1,347.26 |
| 500 | ₱11.80998 | ₱5,904.99 |
| 1,000 | ₱11.00736 | ₱11,007.36 |
| 2,000 | ₱9.57411 | ₱19,148.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | ₱6.01965 | ₱45,147.38 |
| 15,000 | ₱5.93366 | ₱89,004.90 |
| 22,500 | ₱5.84769 | ₱131,573.02 |
| 37,500 | ₱5.15968 | ₱193,488.00 |
| 52,500 | ₱4.47173 | ₱234,765.83 |







