


S1J | |
|---|---|
DigiKey Part Number | 4878-S1JTR-ND - Tape & Reel (TR) 4878-S1JCT-ND - Cut Tape (CT) 4878-S1JDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1J |
Description | DIODE STANDARD 600V 1A DO214AC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | S1J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1.5 µs | |
Current - Reverse Leakage @ Vr | 1 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -50°C ~ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱8.19000 | ₱8.19 |
| 10 | ₱5.79200 | ₱57.92 |
| 100 | ₱3.61530 | ₱361.53 |
| 500 | ₱2.91330 | ₱1,456.65 |
| 1,000 | ₱2.30081 | ₱2,300.81 |
| 2,000 | ₱2.27097 | ₱4,541.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | ₱1.67957 | ₱12,596.77 |
| 15,000 | ₱1.40400 | ₱21,060.00 |
| 22,500 | ₱1.17502 | ₱26,437.95 |
| 37,500 | ₱1.13788 | ₱42,670.50 |
| 52,500 | ₱1.10361 | ₱57,939.53 |
| 75,000 | ₱1.09981 | ₱82,485.75 |
| 187,500 | ₱1.04422 | ₱195,791.25 |
| 375,000 | ₱1.01984 | ₱382,440.00 |



