
TGL34-36CA | |
|---|---|
DigiKey Part Number | 4878-TGL34-36CATR-ND - Tape & Reel (TR) 4878-TGL34-36CACT-ND - Cut Tape (CT) 4878-TGL34-36CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TGL34-36CA |
Description | TVS DIODE 30.8VWM DO213AA |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 49.9V Clamp 3A Ipp Tvs Diode Surface Mount DO-213AA (MINIMELF) |
Datasheet | Datasheet |
EDA/CAD Models | TGL34-36CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30.8V | |
Voltage - Breakdown (Min) | 34.2V | |
Voltage - Clamping (Max) @ Ipp | 49.9V | |
Current - Peak Pulse (10/1000µs) | 3A | |
Power - Peak Pulse | 150W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-213AA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱20.25000 | ₱20.25 |
| 10 | ₱14.11300 | ₱141.13 |
| 100 | ₱9.92100 | ₱992.10 |
| 500 | ₱8.63714 | ₱4,318.57 |
| 1,000 | ₱7.11980 | ₱7,119.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱2.85840 | ₱7,146.00 |
| 5,000 | ₱2.76908 | ₱13,845.40 |
| 7,500 | ₱2.70897 | ₱20,317.27 |

