
DUNBAR-3635W-1/4IN-BLACK-250FT | |
|---|---|
DigiKey Part Number | 4836-DUNBAR-3635W-1/4IN-BLACK-250FT-ND |
Manufacturer | |
Manufacturer Product Number | DUNBAR-3635W-1/4IN-BLACK-250FT |
Description | HEATSHRINK 1/4" X 200' BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.240" (6.10mm) 3 to 1 Black 250.0' (76.2m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 250.0' (76.2m) | |
Inner Diameter - Supplied | 0.240" (6.10mm) | |
Inner Diameter - Recovered | 0.080" (2.03mm) | |
Recovered Wall Thickness | 0.040" (1.02mm) | |
Material | ||
Features | Abrasion Resistant, Adhesive Lined, Chemical Resistant, Flame Retardant, Oil Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 120°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱9,144.14000 | ₱9,144.14 |
| 2 | ₱8,409.67000 | ₱16,819.34 |
| 3 | ₱8,007.87000 | ₱24,023.61 |
| 5 | ₱7,529.06800 | ₱37,645.34 |
| 7 | ₱7,229.43000 | ₱50,606.01 |
| 10 | ₱6,924.82100 | ₱69,248.21 |
| 25 | ₱6,774.30000 | ₱169,357.50 |







