




TL9320AF400QG | |
|---|---|
DigiKey Part Number | 141-TL9320AF400QGTR-ND - Tape & Reel (TR) 141-TL9320AF400QGCT-ND - Cut Tape (CT) 141-TL9320AF400QGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL9320AF400QG |
Description | SWITCH TACTILE SPST-NO 0.05A 16V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TL9320AF400QG Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 8.40mm x 8.40mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 400gf |
Circuit SPST-NO | Ingress Protection IP67 - Dust Tight, Waterproof |
Switch Function Off-Mom | Operating Temperature -20°C ~ 70°C |
Contact Rating @ Voltage 0.05A @ 16VDC | Switch Travel 0.90mm |
Actuator Type Standard | Mechanical Life 500,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 3.95mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱54.19000 | ₱54.19 |
| 10 | ₱46.09200 | ₱460.92 |
| 25 | ₱42.85200 | ₱1,071.30 |
| 100 | ₱38.21920 | ₱3,821.92 |
| 250 | ₱35.40368 | ₱8,850.92 |
| 500 | ₱33.44448 | ₱16,722.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱31.64547 | ₱31,645.47 |
| 2,000 | ₱30.01410 | ₱60,028.20 |
| 3,000 | ₱29.13762 | ₱87,412.86 |
| 5,000 | ₱28.11391 | ₱140,569.55 |
| 7,000 | ₱27.48743 | ₱192,412.01 |
| 10,000 | ₱26.86366 | ₱268,636.60 |





