


5-0SMDJ14A | |
|---|---|
DigiKey Part Number | 283-5-0SMDJ14ATR-ND - Tape & Reel (TR) 283-5-0SMDJ14ACT-ND - Cut Tape (CT) 283-5-0SMDJ14ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5-0SMDJ14A |
Description | TVS DIODE 14VWM 23.2VC SMC |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 23.2V Clamp 216A Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 14V | |
Voltage - Breakdown (Min) | 15.6V | |
Voltage - Clamping (Max) @ Ipp | 23.2V | |
Current - Peak Pulse (10/1000µs) | 216A | |
Power - Peak Pulse | 5000W (5kW) | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱119.70000 | ₱119.70 |
| 10 | ₱76.46200 | ₱764.62 |
| 100 | ₱51.51080 | ₱5,151.08 |
| 500 | ₱40.83344 | ₱20,416.72 |
| 1,000 | ₱37.39859 | ₱37,398.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱41.80747 | ₱125,422.41 |
| 6,000 | ₱39.17934 | ₱235,076.04 |
| 9,000 | ₱38.78194 | ₱349,037.46 |

