
DR125-150-R | |
|---|---|
DigiKey Part Number | 283-DR125-150-RTR-ND - Tape & Reel (TR) 283-DR125-150-RCT-ND - Cut Tape (CT) 283-DR125-150-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DR125-150-R |
Description | FIXED IND 15UH 4.27A 29.8 MOHM |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 15 µH Shielded Drum Core, Wirewound Inductor 4.27 A 29.8mOhm Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | DR125-150-R Models |
Category | Current - Saturation (Isat) 5.69A |
Mfr | Shielding Shielded |
Series | DC Resistance (DCR) 29.8mOhm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Drum Core, Wirewound | Mounting Type Surface Mount |
Material - Core | Package / Case Nonstandard |
Inductance | Size / Dimension 0.492" L x 0.492" W (12.50mm x 12.50mm) |
Tolerance ±20% | Height - Seated (Max) 0.236" (6.00mm) |
Current Rating (Amps) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱49.43000 | ₱49.43 |
| 10 | ₱40.79200 | ₱407.92 |
| 100 | ₱33.52670 | ₱3,352.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | ₱29.07132 | ₱17,442.79 |
| 1,200 | ₱27.41285 | ₱32,895.42 |
| 1,800 | ₱26.48751 | ₱47,677.52 |
| 3,000 | ₱25.36711 | ₱76,101.33 |
| 4,200 | ₱24.65597 | ₱103,555.07 |
| 6,000 | ₱23.92441 | ₱143,546.46 |

