
DRAP125-100-R | |
|---|---|
DigiKey Part Number | 283-DRAP125-100-RTR-ND - Tape & Reel (TR) 283-DRAP125-100-RCT-ND - Cut Tape (CT) 283-DRAP125-100-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRAP125-100-R |
Description | FIXED IND 10UH 5.57A 21 MOHM SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Inductor 5.57 A 21mOhm Max Nonstandard |
Datasheet | Datasheet |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 21mOhm Max |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 165°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±20% | Size / Dimension 0.492" L x 0.492" W (12.50mm x 12.50mm) |
Current Rating (Amps) | Height - Seated (Max) 0.240" (6.10mm) |
Current - Saturation (Isat) 7.22A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱149.47000 | ₱149.47 |
| 10 | ₱122.91100 | ₱1,229.11 |
| 25 | ₱113.69280 | ₱2,842.32 |
| 50 | ₱107.19000 | ₱5,359.50 |
| 100 | ₱101.06830 | ₱10,106.83 |
| 250 | ₱93.51492 | ₱23,378.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | ₱86.83482 | ₱52,100.89 |
| 1,200 | ₱81.89366 | ₱98,272.39 |
| 1,800 | ₱79.13831 | ₱142,448.96 |
| 3,000 | ₱75.80298 | ₱227,408.94 |
| 4,200 | ₱73.68547 | ₱309,478.97 |
| 6,000 | ₱73.54425 | ₱441,265.50 |

