
FPV1006-150-R | |
|---|---|
DigiKey Part Number | 283-4578-2-ND - Tape & Reel (TR) 283-4578-1-ND - Cut Tape (CT) 283-4578-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FPV1006-150-R |
Description | FIXED IND 150NH 25A 0.41MOHM SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 150 nH Shielded Drum Core, Wirewound Inductor 25 A 0.41mOhm Max Nonstandard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±10% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 45A | |
Shielding | Shielded | |
DC Resistance (DCR) | 0.41mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.382" L x 0.331" W (9.70mm x 8.40mm) | |
Height - Seated (Max) | 0.252" (6.40mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱95.94000 | ₱95.94 |
| 10 | ₱78.85800 | ₱788.58 |
| 100 | ₱64.82970 | ₱6,482.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 620 | ₱58.31413 | ₱36,154.76 |
| 1,240 | ₱54.99236 | ₱68,190.53 |
| 1,860 | ₱53.14033 | ₱98,841.01 |
| 3,100 | ₱50.89764 | ₱157,782.68 |
| 4,340 | ₱49.47388 | ₱214,716.64 |
| 6,200 | ₱48.00982 | ₱297,660.88 |


