



MSMA0805R0200FSM | |
|---|---|
DigiKey Part Number | 283-MSMA0805R0200FSMTR-ND - Tape & Reel (TR) 283-MSMA0805R0200FSMCT-ND - Cut Tape (CT) 283-MSMA0805R0200FSMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSMA0805R0200FSM |
Description | RES 0.02 OHM 1% 1/2W 0805 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 20 mOhms ±1% 0.5W, 1/2W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200, Current Sense, Moisture Resistant Metal Element |
Datasheet | Datasheet |
Category | Features Automotive AEC-Q200, Current Sense, Moisture Resistant |
Mfr | Temperature Coefficient ±50ppm/°C |
Series | Operating Temperature -55°C ~ 170°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance | Height - Seated (Max) 0.035" (0.90mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRF0805-FZ-R020ELF | Bourns Inc. | 26,103 | CRF0805-FZ-R020ELFCT-ND | ₱22.71000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱20.87000 | ₱20.87 |
| 10 | ₱13.32200 | ₱133.22 |
| 25 | ₱11.27120 | ₱281.78 |
| 50 | ₱9.96980 | ₱498.49 |
| 100 | ₱8.87090 | ₱887.09 |
| 250 | ₱7.66640 | ₱1,916.60 |
| 500 | ₱6.91006 | ₱3,455.03 |
| 1,000 | ₱6.26669 | ₱6,266.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱5.37678 | ₱26,883.90 |
| 10,000 | ₱4.98340 | ₱49,834.00 |
| 15,000 | ₱4.78134 | ₱71,720.10 |
| 25,000 | ₱4.55281 | ₱113,820.25 |
| 35,000 | ₱4.41661 | ₱154,581.35 |
| 50,000 | ₱4.28357 | ₱214,178.50 |

