


SMBJ16A | |
|---|---|
DigiKey Part Number | 283-SMBJ16ATR-ND - Tape & Reel (TR) 283-SMBJ16ACT-ND - Cut Tape (CT) 283-SMBJ16ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ16A |
Description | TVS DIODE 16VWM 26VC SMB |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 26V Clamp 23.1A Ipp Tvs Diode Surface Mount SMB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 16V | |
Voltage - Breakdown (Min) | 17.8V | |
Voltage - Clamping (Max) @ Ipp | 26V | |
Current - Peak Pulse (10/1000µs) | 23.1A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱24.57000 | ₱24.57 |
| 10 | ₱16.90700 | ₱169.07 |
| 100 | ₱9.42440 | ₱942.44 |
| 500 | ₱7.28092 | ₱3,640.46 |
| 1,000 | ₱5.79150 | ₱5,791.50 |
| 2,000 | ₱5.67567 | ₱11,351.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | ₱5.61834 | ₱33,710.04 |
| 12,000 | ₱4.98771 | ₱59,852.52 |
| 18,000 | ₱4.75839 | ₱85,651.02 |
| 30,000 | ₱4.52909 | ₱135,872.70 |

