
STS321045B502AH | |
|---|---|
DigiKey Part Number | 283-STS321045B502AHTR-ND - Tape & Reel (TR) 283-STS321045B502AHCT-ND - Cut Tape (CT) 283-STS321045B502AHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STS321045B502AH |
Description | TVS DIODE 4.5VWM 18VC SOD323 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 18V Clamp 140A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 2000W (2kW) |
Mfr | Power Line Protection No |
Series | Applications CAN, Ethernet, Telecom |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 500pF @ 1MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Grade Automotive |
Bidirectional Channels 1 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 4.5V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 4.7V | Package / Case SC-76, SOD-323 |
Voltage - Clamping (Max) @ Ipp 18V | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 140A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱41.09000 | ₱41.09 |
| 10 | ₱25.24900 | ₱252.49 |
| 100 | ₱16.16190 | ₱1,616.19 |
| 500 | ₱12.23276 | ₱6,116.38 |
| 1,000 | ₱10.96494 | ₱10,964.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱9.09309 | ₱27,279.27 |
| 6,000 | ₱8.30316 | ₱49,818.96 |
| 9,000 | ₱7.90063 | ₱71,105.67 |
| 15,000 | ₱7.44824 | ₱111,723.60 |
| 21,000 | ₱7.18028 | ₱150,785.88 |
| 30,000 | ₱6.91989 | ₱207,596.70 |



