



STS321150B100 | |
|---|---|
DigiKey Part Number | 283-STS321150B100TR-ND - Tape & Reel (TR) 283-STS321150B100CT-ND - Cut Tape (CT) 283-STS321150B100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STS321150B100 |
Description | TVS DIODE 15VWM 40VC SOD323 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 40V Clamp 10A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15V (Max) | |
Voltage - Breakdown (Min) | 16.7V | |
Voltage - Clamping (Max) @ Ipp | 40V | |
Current - Peak Pulse (10/1000µs) | 10A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | USB | |
Capacitance @ Frequency | 1pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱23.22000 | ₱23.22 |
| 10 | ₱15.90000 | ₱159.00 |
| 100 | ₱8.75390 | ₱875.39 |
| 500 | ₱7.50330 | ₱3,751.65 |
| 1,000 | ₱6.49095 | ₱6,490.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱6.07410 | ₱18,222.30 |
| 6,000 | ₱5.88969 | ₱35,338.14 |
| 9,000 | ₱5.66638 | ₱50,997.42 |
| 15,000 | ₱5.17644 | ₱77,646.60 |

