


TR-1245UMFF800-R | |
|---|---|
DigiKey Part Number | 283-TR-1245UMFF800-RTR-ND - Tape & Reel (TR) 283-TR-1245UMFF800-RCT-ND - Cut Tape (CT) 283-TR-1245UMFF800-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TR-1245UMFF800-R |
Description | FUSE BRD MNT 800MA 350VAC 250VDC |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 800 mA 350 V 250 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 2-SMD, Square End Block |
Datasheet | Datasheet |
Category | Voltage Rating - DC |
Mfr | Response Time Fast Blow |
Series | Package / Case |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Breaking Capacity @ Rated Voltage 100A |
Part Status Active | Approval Agency UL |
Mounting Type Surface Mount | Operating Temperature -40°C ~ 125°C |
Fuse Type | Size / Dimension 0.472" L x 0.177" W x 0.177" H (12.00mm x 4.50mm x 4.50mm) |
Current Rating (Amps) | DC Cold Resistance 0.11 Ohms |
Voltage Rating - AC 350 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 3405.0165.24 | SCHURTER Inc. | 3,088 | 486-3405.0165.24CT-ND | ₱106.20000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱94.54000 | ₱94.54 |
| 5 | ₱78.33400 | ₱391.67 |
| 10 | ₱72.31700 | ₱723.17 |
| 50 | ₱60.00260 | ₱3,000.13 |
| 100 | ₱55.36150 | ₱5,536.15 |
| 250 | ₱49.75784 | ₱12,439.46 |
| 500 | ₱45.87920 | ₱22,939.60 |
| 1,000 | ₱42.28605 | ₱42,286.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱37.11905 | ₱111,357.15 |
| 6,000 | ₱34.16036 | ₱204,962.16 |
| 9,000 | ₱32.52851 | ₱292,756.59 |
| 15,000 | ₱32.30649 | ₱484,597.35 |

