
627-015-222-049 | |
|---|---|
DigiKey Part Number | 151-627-015-222-049-ND |
Manufacturer | |
Manufacturer Product Number | 627-015-222-049 |
Description | CONN D-SUB PLUG 15POS SOLDER CUP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 15 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 627-015-222-049 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) | |
Contact Type | Signal | |
Flange Feature | Board Side (4-40) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A per Contact | |
Backset Spacing | - | |
Features | Grounding Indents, Shielded | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polyester Thermoplastic | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱167.93000 | ₱167.93 |
| 10 | ₱142.74100 | ₱1,427.41 |
| 25 | ₱133.79680 | ₱3,344.92 |
| 70 | ₱124.40843 | ₱8,708.59 |
| 140 | ₱118.46200 | ₱16,584.68 |
| 280 | ₱112.80686 | ₱31,585.92 |
| 560 | ₱107.42288 | ₱60,156.81 |
| 1,050 | ₱102.76402 | ₱107,902.22 |
| 2,520 | ₱96.61302 | ₱243,464.81 |


