



FC1610AN 32.7680KA-AG5 | |
|---|---|
DigiKey Part Number | 114-FC1610AN32.7680KA-AG5TR-ND - Tape & Reel (TR) 114-FC1610AN32.7680KA-AG5CT-ND - Cut Tape (CT) 114-FC1610AN32.7680KA-AG5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FC1610AN 32.7680KA-AG5 |
Description | CRYSTAL 32.7680KHZ 7PF SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 7pF 90 kOhms 2-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 90 kOhms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type kHz Crystal (Tuning Fork) | Supplier Device Package 2-SMD (1.65x1.05) |
Frequency 32.768 kHz | Size / Dimension 0.065" L x 0.041" W (1.65mm x 1.05mm) |
Frequency Tolerance ±20ppm | Height - Seated (Max) 0.020" (0.50mm) |
Load Capacitance 7pF |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱44.66000 | ₱44.66 |
| 10 | ₱38.58800 | ₱385.88 |
| 25 | ₱36.51600 | ₱912.90 |
| 50 | ₱34.99160 | ₱1,749.58 |
| 100 | ₱33.55050 | ₱3,355.05 |
| 250 | ₱31.72584 | ₱7,931.46 |
| 500 | ₱30.41218 | ₱15,206.09 |
| 1,000 | ₱29.15449 | ₱29,154.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱27.26755 | ₱81,802.65 |
| 6,000 | ₱26.14106 | ₱156,846.36 |
| 9,000 | ₱25.50421 | ₱229,537.89 |
| 15,000 | ₱24.72425 | ₱370,863.75 |
| 21,000 | ₱24.22386 | ₱508,701.06 |

