
010632PW125 | |
|---|---|
DigiKey Part Number | RPC7860-ND |
Manufacturer | |
Manufacturer Product Number | 010632PW125 |
Description | MACH SCREW PAN PHILLIPS #6-32 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | #6-32 Pan Head Machine Screw Phillips Drive Nylon |
Datasheet | Datasheet |
EDA/CAD Models | 010632PW125 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Machine Screw | |
Screw Head Type | Pan Head | |
Drive Type | Phillips | |
Features | - | |
Thread Size | #6-32 | |
Head Diameter | 0.263" (6.68mm) | |
Head Height | 0.092" (2.34mm) | |
Length - Below Head | 1.250" (31.75mm) | |
Material | Nylon | |
Plating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱7.74000 | ₱7.74 |
| 5 | ₱6.43200 | ₱32.16 |
| 10 | ₱5.95500 | ₱59.55 |
| 25 | ₱5.38320 | ₱134.58 |
| 50 | ₱4.99020 | ₱249.51 |
| 100 | ₱4.65090 | ₱465.09 |
| 250 | ₱4.25664 | ₱1,064.16 |
| 500 | ₱3.99462 | ₱1,997.31 |
| 1,000 | ₱3.76177 | ₱3,761.77 |


