
22SL0500PE | |
|---|---|
DigiKey Part Number | 145-22SL0500PE-ND |
Manufacturer | |
Manufacturer Product Number | 22SL0500PE |
Description | CORRUGATED TUBE, SPLIT LOOM, 1/2 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Black High Density Polyethylene (HDPE) Convoluted, Corrugated Wire Loom, Protective Hose 0.505" (12.83mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Wire Loom, Protective Hose | |
Type Attributes | Convoluted, Corrugated | |
Diameter - Inside | 0.505" (12.83mm) | |
Diameter - Outside | 0.670" (17.02mm) | |
Material | High Density Polyethylene (HDPE) | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | - | |
Operating Temperature | - | |
Heat Protection | - | |
Abrasion Protection | - | |
Liquid Protection | - | |
Environment Protection | - | |
Features | - | |
Material Flammability Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,177.02000 | ₱1,177.02 |
| 2 | ₱1,082.25000 | ₱2,164.50 |
| 3 | ₱1,030.57667 | ₱3,091.73 |
| 5 | ₱968.87800 | ₱4,844.39 |
| 7 | ₱930.31714 | ₱6,512.22 |
| 10 | ₱891.07200 | ₱8,910.72 |
| 25 | ₱797.75280 | ₱19,943.82 |
| 50 | ₱733.73040 | ₱36,686.52 |
| 100 | ₱674.85600 | ₱67,485.60 |


