
50M050080G012 | |
|---|---|
DigiKey Part Number | 145-50M050080G012-ND |
Manufacturer | |
Manufacturer Product Number | 50M050080G012 |
Description | MACH SCREW PAN PHILLIPS M5X0.8 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | M5x0.8 Pan Head Machine Screw Phillips Drive Nylon |
Datasheet | Datasheet |
EDA/CAD Models | 50M050080G012 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Machine Screw | |
Screw Head Type | Pan Head | |
Drive Type | Phillips | |
Features | - | |
Thread Size | M5x0.8 | |
Head Diameter | 0.315" (8.00mm) | |
Head Height | 0.122" (3.10mm) | |
Length - Below Head | 0.472" (12.00mm) | |
Length - Overall | 0.594" (15.10mm) | |
Material | Nylon | |
Plating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱9.53000 | ₱9.53 |
| 5 | ₱7.86000 | ₱39.30 |
| 10 | ₱7.26500 | ₱72.65 |
| 25 | ₱6.55040 | ₱163.76 |
| 50 | ₱6.09800 | ₱304.90 |
| 100 | ₱5.68110 | ₱568.11 |
| 250 | ₱5.20704 | ₱1,301.76 |
| 500 | ₱4.89144 | ₱2,445.72 |
| 1,000 | ₱4.61096 | ₱4,610.96 |


