



CRLCBSK-2-14-01 | |
|---|---|
DigiKey Part Number | RPC3673-ND |
Manufacturer | |
Manufacturer Product Number | CRLCBSK-2-14-01 |
Description | BOARD SUPRT SNAP LOCK NYLON 14MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Board Support Snap Lock / Snap Lock Nylon 0.551" (14.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | CRLCBSK-2-14-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Holding Type | Snap Lock | |
Mounting Type | Snap Lock | |
Between Board Height | 0.551" (14.00mm) | |
Length - Overall | 0.902" (22.90mm) | |
Support Hole Diameter | 0.157" (3.99mm) | |
Support Panel Thickness | 0.063" (1.60mm) | |
Mounting Hole Diameter | 0.213" (5.40mm) | |
Mounting Panel Thickness | 0.039" ~ 0.063" (1.00mm ~ 1.60mm) | |
Features | Locking, Reverse Mounting | |
Material | Nylon | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱25.16000 | ₱25.16 |
| 5 | ₱20.59200 | ₱102.96 |
| 10 | ₱19.13000 | ₱191.30 |
| 25 | ₱17.38640 | ₱434.66 |
| 50 | ₱16.25140 | ₱812.57 |
| 100 | ₱15.23340 | ₱1,523.34 |
| 250 | ₱14.05640 | ₱3,514.10 |
| 500 | ₱13.27600 | ₱6,638.00 |
| 1,000 | ₱12.57809 | ₱12,578.09 |

