


MWSEB-6-01A-RT | |
|---|---|
DigiKey Part Number | RPC1237-ND |
Manufacturer | |
Manufacturer Product Number | MWSEB-6-01A-RT |
Description | CBL CLIP WIRE SADDLE NATURAL ADH |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Clip, Wire Saddle on Base Natural Adhesive 0.360" L x 0.330" H (9.14mm x 8.38mm) |
Datasheet | Datasheet |
EDA/CAD Models | MWSEB-6-01A-RT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Clip, Wire Saddle on Base | |
Type Attributes | Micro | |
Opening Size | 0.360" L x 0.330" H (9.14mm x 8.38mm) | |
Mounting Type | Adhesive | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Length | 0.500" (12.70mm) | |
Width | 0.500" (12.70mm) | |
Height | 0.620" (15.75mm) | |
Panel Hole Size | - | |
Material Thickness | - | |
Material Flammability Rating | UL94 V-2 | |
Adhesive | Acrylic Based (RMS-15) | |
Features | - | |
Screw Size | - | |
Bundle Center to Mounting Center | - | |
Panel Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱27.50000 | ₱27.50 |
| 10 | ₱23.51700 | ₱235.17 |
| 25 | ₱22.01960 | ₱550.49 |
| 50 | ₱20.96640 | ₱1,048.32 |
| 100 | ₱19.96610 | ₱1,996.61 |
| 250 | ₱18.71300 | ₱4,678.25 |
| 500 | ₱17.81794 | ₱8,908.97 |
| 1,000 | ₱16.96676 | ₱16,966.76 |
| 3,000 | ₱15.70062 | ₱47,101.86 |








