


NM-7-R7 | |
|---|---|
DigiKey Part Number | RP805-ND |
Manufacturer | |
Manufacturer Product Number | NM-7-R7 |
Description | CBL CLAMP P-TYPE GREEN FASTENER |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cable Clamp, P-Type Green Fastener 0.438" (11.13mm) |
Datasheet | Datasheet |
EDA/CAD Models | NM-7-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Clamp, P-Type | |
Type Attributes | Ribbed | |
Opening Size | 0.438" (11.13mm) | |
Mounting Type | Fastener | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Green | |
Length | - | |
Width | 0.503" (12.78mm) | |
Height | - | |
Panel Hole Size | 0.206" (5.23mm) | |
Material Thickness | 0.068" (1.73mm) | |
Material Flammability Rating | UL94 V-2 | |
Adhesive | - | |
Features | Eyelet, Heat Stabilized | |
Screw Size | #10 (M5) | |
Bundle Center to Mounting Center | 0.608" (15.44mm) | |
Panel Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱121.68000 | ₱121.68 |
| 10 | ₱103.37000 | ₱1,033.70 |
| 25 | ₱96.89960 | ₱2,422.49 |
| 50 | ₱92.26620 | ₱4,613.31 |
| 100 | ₱87.85530 | ₱8,785.53 |
| 250 | ₱82.35396 | ₱20,588.49 |
| 500 | ₱78.42042 | ₱39,210.21 |
| 1,000 | ₱74.67818 | ₱74,678.18 |
| 2,500 | ₱70.00508 | ₱175,012.70 |



