




PGSB-1822A | |
|---|---|
DigiKey Part Number | RPC1253-ND |
Manufacturer | |
Manufacturer Product Number | PGSB-1822A |
Description | BUSHING SPLIT 0.680" PA66 BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.866" (22.00mm) Bushing, Split 0.680" (17.27mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | PGSB-1822A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing, Split | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.039" ~ 0.138" (0.99mm ~ 3.51mm) | |
Panel Cutout Dimensions | Circular - 0.866" (22.00mm) | |
Diameter - Inside | 0.680" (17.27mm) | |
Features | Snap-Mount | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱21.44000 | ₱21.44 |
| 10 | ₱18.34100 | ₱183.41 |
| 25 | ₱17.17440 | ₱429.36 |
| 50 | ₱16.34060 | ₱817.03 |
| 200 | ₱14.81605 | ₱2,963.21 |
| 400 | ₱14.10740 | ₱5,642.96 |
| 600 | ₱13.70940 | ₱8,225.64 |
| 1,000 | ₱13.22308 | ₱13,223.08 |
| 2,600 | ₱12.36029 | ₱32,136.75 |

