
ELUA3535OG5-P6070U13240500-VD1M | |
|---|---|
DigiKey Part Number | 1080-1630-2-ND - Tape & Reel (TR) 1080-1630-1-ND - Cut Tape (CT) 1080-1630-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ELUA3535OG5-P6070U13240500-VD1M |
Description | EMITTER UV 3535 SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Ultraviolet (UV) Emitter 365nm (360nm ~ 370nm) 3.6V 700mA 50° 1414 (3535 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Everlight Electronics Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Ultraviolet (UV) | |
Current - DC Forward (If) (Max) | 700mA | |
Radiant Intensity (Ie) Min @ If | - | |
Wavelength | 365nm (360nm ~ 370nm) | |
Voltage - Forward (Vf) (Typ) | 3.6V | |
Viewing Angle | 50° | |
Orientation | Top View | |
Operating Temperature | -10°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱638.82000 | ₱638.82 |
| 10 | ₱492.51200 | ₱4,925.12 |
| 100 | ₱407.13080 | ₱40,713.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ₱374.30933 | ₱149,723.73 |
| 800 | ₱361.58850 | ₱289,270.80 |
| 1,200 | ₱355.08038 | ₱426,096.46 |





