
PT17-21C/L41/TR8 | |
|---|---|
DigiKey Part Number | 1080-1382-2-ND - Tape & Reel (TR) 1080-1382-1-ND - Cut Tape (CT) 1080-1382-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PT17-21C/L41/TR8 |
Description | SENSOR PHOTO 940NM TOP VIEW 0805 |
Customer Reference | |
Detailed Description | Phototransistors 940nm Top View 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | PT17-21C/L41/TR8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Everlight Electronics Co Ltd | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Collector Emitter Breakdown (Max) | 30 V | |
Current - Collector (Ic) (Max) | 20 mA | |
Current - Dark (Id) (Max) | 100 nA | |
Wavelength | 940nm | |
Viewing Angle | - | |
Power - Max | 75 mW | |
Mounting Type | Surface Mount | |
Orientation | Top View | |
Operating Temperature | -25°C ~ 85°C | |
Package / Case | 0805 (2012 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱17.27000 | ₱17.27 |
| 10 | ₱11.67200 | ₱116.72 |
| 100 | ₱8.21190 | ₱821.19 |
| 500 | ₱6.63268 | ₱3,316.34 |
| 1,000 | ₱6.11162 | ₱6,111.62 |
| 2,000 | ₱5.66708 | ₱11,334.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱5.28864 | ₱21,154.56 |
| 8,000 | ₱4.96722 | ₱39,737.76 |
| 12,000 | ₱4.80221 | ₱57,626.52 |
| 20,000 | ₱4.61578 | ₱92,315.60 |
| 28,000 | ₱4.50481 | ₱126,134.68 |
| 40,000 | ₱4.39655 | ₱175,862.00 |
| 100,000 | ₱4.15751 | ₱415,751.00 |







