
ESD102LDZ | |
|---|---|
DigiKey Part Number | 5916-ESD102LDZTR-ND - Tape & Reel (TR) 5916-ESD102LDZCT-ND - Cut Tape (CT) 5916-ESD102LDZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD102LDZ |
Description | DIP SWITCH, 2P, SMT, T&R |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Dip Switch SPST 2 Position Surface Mount Slide (Standard) Actuator 25mA 24VDC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Excel Cell Electronic Co., Ltd. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST | |
Number of Positions | 2 | |
Current Rating (Amps) | 25mA | |
Voltage Rating | 24VDC | |
Actuator Type | Slide (Standard) | |
Actuator Level | Flush, Recessed | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Height Above Board | 0.146" (3.70mm) | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Pitch | 0.100" (2.54mm), Full | |
Washable | Yes | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Body Material | Polyamide (PA9T) | |
Length | 0.198" (5.03mm) | |
Mechanical Life | 2,000 Cycles | |
Electrical Life | 2,000 Cycles |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱60.74000 | ₱60.74 |
| 10 | ₱51.80900 | ₱518.09 |
| 25 | ₱48.16400 | ₱1,204.10 |
| 50 | ₱45.49620 | ₱2,274.81 |
| 100 | ₱42.94150 | ₱4,294.15 |
| 250 | ₱39.77940 | ₱9,944.85 |
| 500 | ₱37.58676 | ₱18,793.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,300 | ₱34.86790 | ₱45,328.27 |
| 2,600 | ₱33.12194 | ₱86,117.04 |
| 3,900 | ₱32.18830 | ₱125,534.37 |
| 6,500 | ₱31.10141 | ₱202,159.17 |
| 9,100 | ₱30.43830 | ₱276,988.53 |
| 13,000 | ₱29.77931 | ₱387,131.03 |

