
FFC2B28-12-G | |
|---|---|
DigiKey Part Number | 2073-FFC2B28-12-GTR-ND - Tape & Reel (TR) 2073-FFC2B28-12-GCT-ND - Cut Tape (CT) 2073-FFC2B28-12-GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FFC2B28-12-G |
Description | CONN FFC FPC 12POS 0.5MM R/A |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 12 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FFC2B28-12-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 12 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Thermoplastic | |
Actuator Material | Thermoplastic | |
Features | Solder Retention | |
Voltage Rating | 30V | |
Operating Temperature | -25°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | Flash | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱22.82000 | ₱22.82 |
| 10 | ₱19.13000 | ₱191.30 |
| 25 | ₱17.92440 | ₱448.11 |
| 50 | ₱17.07040 | ₱853.52 |
| 100 | ₱16.25720 | ₱1,625.72 |
| 250 | ₱15.23808 | ₱3,809.52 |
| 500 | ₱14.50918 | ₱7,254.59 |
| 1,000 | ₱13.81595 | ₱13,815.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱11.92552 | ₱47,702.08 |
| 8,000 | ₱11.35631 | ₱90,850.48 |
| 12,000 | ₱11.03607 | ₱132,432.84 |
| 20,000 | ₱10.64557 | ₱212,911.40 |
| 28,000 | ₱10.39599 | ₱291,087.72 |
| 40,000 | ₱10.13785 | ₱405,514.00 |












