
SIM7050-6-0-00-A | |
|---|---|
DigiKey Part Number | 2073-SIM7050-6-0-00-ATR-ND - Tape & Reel (TR) 2073-SIM7050-6-0-00-ACT-ND - Cut Tape (CT) 2073-SIM7050-6-0-00-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIM7050-6-0-00-A |
Description | CONN MICRO SIM CARD R/A SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 6 Position Card Connector Micro SIM Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | SIM7050-6-0-00-A Models |
Category | Insertion, Removal Method Push In, Pull Out |
Manufacturer GCT | Mounting Type Surface Mount, Right Angle |
Series | Height Above Board 0.096" (2.45mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Feature Normal, Standard - Top |
Part Status Active | Contact Finish Gold |
Card Type Micro SIM | Contact Finish Thickness 3.00µin (0.076µm) |
Number of Positions 6 | Base Product Number |
Connector Type Connector |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SF53S006VCBR2000 | JAE Electronics | 6,671 | 670-2863-1-ND | ₱62.53000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱70.86000 | ₱70.86 |
| 10 | ₱60.20500 | ₱602.05 |
| 25 | ₱56.40560 | ₱1,410.14 |
| 50 | ₱53.70220 | ₱2,685.11 |
| 100 | ₱51.13560 | ₱5,113.56 |
| 250 | ₱47.92824 | ₱11,982.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | ₱43.78513 | ₱39,406.62 |
| 1,800 | ₱41.69559 | ₱75,052.06 |
| 2,700 | ₱40.52003 | ₱109,404.08 |
| 4,500 | ₱39.08637 | ₱175,888.67 |
| 6,300 | ₱38.17013 | ₱240,471.82 |
| 9,000 | ₱37.22219 | ₱334,999.71 |


