


USB4160-03-0170-C | |
|---|---|
DigiKey Part Number | 2073-USB4160-03-0170-CTR-ND - Tape & Reel (TR) 2073-USB4160-03-0170-CCT-ND - Cut Tape (CT) 2073-USB4160-03-0170-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | USB4160-03-0170-C |
Description | USB 3.2 TYPE-C RECPT VERT SMT 1. |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) Receptacle Connector 24 Position Surface Mount, Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | USB4160-03-0170-C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | USB-C (USB TYPE-C) | |
Number of Contacts | 24 | |
Gender | Receptacle | |
Specifications | USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | |
Mounting Type | Surface Mount, Through Hole | |
Mounting Feature | Vertical | |
Termination | Solder | |
Features | Board Guide, Solder Retention Tab | |
Ingress Protection | - | |
Operating Temperature | -25°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 5A | |
Voltage - Rated | 48VDC | |
Mating Cycles | 20000 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Steel, Stainless | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱69.62000 | ₱69.62 |
| 10 | ₱58.91000 | ₱589.10 |
| 25 | ₱55.20080 | ₱1,380.02 |
| 50 | ₱52.55640 | ₱2,627.82 |
| 100 | ₱50.04090 | ₱5,004.09 |
| 250 | ₱46.90532 | ₱11,726.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | ₱44.09340 | ₱26,456.04 |
| 1,200 | ₱41.98838 | ₱50,386.06 |
| 1,800 | ₱40.80408 | ₱73,447.34 |
| 3,000 | ₱39.36017 | ₱118,080.51 |
| 4,200 | ₱38.43729 | ₱161,436.62 |
| 6,000 | ₱37.48271 | ₱224,896.26 |
| 15,000 | ₱35.13834 | ₱527,075.10 |











