
GUVA-T11GD | |
|---|---|
DigiKey Part Number | 2096-GUVA-T11GD-ND |
Manufacturer | |
Manufacturer Product Number | GUVA-T11GD |
Description | SENSOR PHOTODIODE 220-370NM TO46 |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Photodiode TO-46-2 Metal Can |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Genicom Co., Ltd. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Wavelength | - | |
Color - Enhanced | Ultraviolet (UV) | |
Spectral Range | 220nm ~ 370nm | |
Diode Type | Schottky | |
Responsivity @ nm | 0.18 A/W @ 350nm | |
Response Time | - | |
Voltage - DC Reverse (Vr) (Max) | 5 V | |
Current - Dark (Typ) | 1nA (Max) | |
Active Area | 0.08mm² | |
Viewing Angle | - | |
Operating Temperature | -30°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | TO-46-2 Metal Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱818.22000 | ₱818.22 |
| 5 | ₱743.66000 | ₱3,718.30 |
| 10 | ₱715.85100 | ₱7,158.51 |
| 25 | ₱682.60960 | ₱17,065.24 |
| 50 | ₱659.88540 | ₱32,994.27 |
| 100 | ₱639.03700 | ₱63,903.70 |
| 500 | ₱597.03640 | ₱298,518.20 |
| 1,000 | ₱581.37593 | ₱581,375.93 |









