Parametric Equivalent

205IN4272M5701(R) | |
|---|---|
DigiKey Part Number | 1939-1890-ND |
Manufacturer | |
Manufacturer Product Number | 205IN4272M5701(R) |
Description | CORD 17AWG BS546-IEC320-C13 8.2' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8.20' (2.50m) Power Cord Black IS 1293 To IEC 320-C13 427YY |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Style | Male Pins (Blades) to Female Sockets (Slots) | |
1st Connector | IS 1293 | |
2nd Connector | IEC 320-C13 | |
Number of Conductors | 3 | |
Cord Type | 427YY | |
Wire Gauge | 17 AWG | |
Shielding | Unshielded | |
Length | 8.20' (2.50m) | |
Approval Agency Marking | ISI | |
Approved Countries | India | |
Color | Black | |
Voltage Rating | 250VAC | |
Current Rating (Amps) | 6A | |
Operating Temperature | 70°C | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱473.27000 | ₱473.27 |
| 10 | ₱402.07100 | ₱4,020.71 |
| 25 | ₱376.90400 | ₱9,422.60 |
| 50 | ₱358.89760 | ₱17,944.88 |
| 100 | ₱341.76290 | ₱34,176.29 |
| 250 | ₱320.37176 | ₱80,092.94 |
| 500 | ₱305.09038 | ₱152,545.19 |
| 1,000 | ₱290.54435 | ₱290,544.35 |







