
GN1P20 | |
|---|---|
DigiKey Part Number | 4786-GN1P20TR-ND - Tape & Reel (TR) 4786-GN1P20CT-ND - Cut Tape (CT) 4786-GN1P20DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GN1P20 |
Description | DIODE STANDARD 2000V 1A DO214AC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 2000 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Category | Speed Standard Recovery >500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 2000 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 5.4pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 2000 V | Supplier Device Package DO-214AC (SMA) |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.1 V @ 1 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱19.06000 | ₱19.06 |
| 10 | ₱11.79100 | ₱117.91 |
| 100 | ₱7.35440 | ₱735.44 |
| 500 | ₱5.42738 | ₱2,713.69 |
| 1,000 | ₱4.80271 | ₱4,802.71 |
| 2,000 | ₱4.27569 | ₱8,551.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | ₱3.48915 | ₱26,168.62 |
| 15,000 | ₱3.16889 | ₱47,533.35 |
| 22,500 | ₱3.00566 | ₱67,627.35 |
| 37,500 | ₱2.82216 | ₱105,831.00 |
| 52,500 | ₱2.71348 | ₱142,457.70 |
| 75,000 | ₱2.60783 | ₱195,587.25 |









