
1550WL | |
|---|---|
DigiKey Part Number | HM1778-ND |
Manufacturer | |
Manufacturer Product Number | 1550WL |
Description | BOX ALUM 6.51"L X 5.02"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 6.512" L x 5.016" W (165.40mm x 127.41mm) X 3.012" (76.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1550WL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 6.512" L x 5.016" W (165.40mm x 127.41mm) | |
Height | 3.012" (76.50mm) | |
Area (L x W) | 32.7in² (211cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.079" (2.01mm) | |
Features | Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,362.47000 | ₱1,362.47 |
| 5 | ₱1,164.85200 | ₱5,824.26 |
| 10 | ₱1,088.80200 | ₱10,888.02 |
| 25 | ₱995.78720 | ₱24,894.68 |
| 50 | ₱930.73500 | ₱46,536.75 |
| 100 | ₱897.24380 | ₱89,724.38 |












