



1550WQ | |
|---|---|
DigiKey Part Number | HM1232-ND |
Manufacturer | |
Manufacturer Product Number | 1550WQ |
Description | BOX ALUM 2.36"L X 2.17"W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 2.362" L x 2.165" W (60.00mm x 55.00mm) X 1.185" (30.10mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1550WQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 2.362" L x 2.165" W (60.00mm x 55.00mm) | |
Height | 1.185" (30.10mm) | |
Area (L x W) | 5.11in² (33.0cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.059" (1.50mm) | |
Features | Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱514.80000 | ₱514.80 |
| 5 | ₱439.92000 | ₱2,199.60 |
| 10 | ₱411.19700 | ₱4,111.97 |
| 25 | ₱376.06160 | ₱9,401.54 |
| 50 | ₱351.50320 | ₱17,575.16 |
| 100 | ₱328.53600 | ₱32,853.60 |
| 250 | ₱300.54492 | ₱75,136.23 |











