



1590P1F | |
|---|---|
DigiKey Part Number | HM3637-ND |
Manufacturer | |
Manufacturer Product Number | 1590P1F |
Description | BOX ALUM 6.02"L X 3.27"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 6.024" L x 3.268" W (153.01mm x 83.01mm) X 2.047" (52.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590P1F Models |
Category | Design Cover Included |
Mfr | Material |
Series | Color Unpainted |
Packaging Bulk | Thickness 0.080" (2.03mm) |
Part Status Active | Features Mounting Flange |
Container Type Box | Ratings |
Size / Dimension 6.024" L x 3.268" W (153.01mm x 83.01mm) | Shipping Info Shipped from DigiKey |
Height 2.047" (52.00mm) | Weight 0.85 lb (385.55 g) |
Area (L x W) 19.7in² (127cm²) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,996.71000 | ₱1,996.71 |
| 5 | ₱1,682.40600 | ₱8,412.03 |
| 10 | ₱1,563.78300 | ₱15,637.83 |
| 25 | ₱1,420.57720 | ₱35,514.43 |
| 50 | ₱1,321.55740 | ₱66,077.87 |
| 100 | ₱1,263.79390 | ₱126,379.39 |









