
1590WBSFL | |
|---|---|
DigiKey Part Number | HM3687-ND |
Manufacturer | |
Manufacturer Product Number | 1590WBSFL |
Description | BOX ALUM 4.41"L X 2.38"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 4.409" L x 2.382" W (111.99mm x 60.50mm) X 1.654" (42.01mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590WBSFL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.409" L x 2.382" W (111.99mm x 60.50mm) | |
Height | 1.654" (42.01mm) | |
Area (L x W) | 10.4in² (67cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.079" (2.01mm) | |
Features | Mounting Flange, Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱817.62000 | ₱817.62 |
| 5 | ₱699.23600 | ₱3,496.18 |
| 10 | ₱653.50200 | ₱6,535.02 |
| 25 | ₱597.69160 | ₱14,942.29 |
| 50 | ₱558.66240 | ₱27,933.12 |
| 100 | ₱522.15820 | ₱52,215.82 |
| 250 | ₱505.36512 | ₱126,341.28 |














