



1591VFLBK | |
|---|---|
DigiKey Part Number | HM854-ND |
Manufacturer | |
Manufacturer Product Number | 1591VFLBK |
Description | BOX PLASTIC BLK 4.72"L X 4.72"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Black Cover Included 4.724" L x 4.724" W (120.00mm x 119.99mm) X 3.700" (93.98mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1591VFLBK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.724" L x 4.724" W (120.00mm x 119.99mm) | |
Height | 3.700" (93.98mm) | |
Area (L x W) | 22.3in² (144cm²) | |
Design | Cover Included | |
Material | ||
Color | Black | |
Thickness | 0.079" (2.01mm) | |
Features | Card Guides, Flame Retardant, Mounting Flange | |
Ratings | ||
Material Flammability Rating | UL94 V-0 | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.5 lb (226.8 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,075.47000 | ₱1,075.47 |
| 5 | ₱905.04000 | ₱4,525.20 |
| 10 | ₱840.84600 | ₱8,408.46 |
| 25 | ₱763.38320 | ₱19,084.58 |
| 50 | ₱709.89560 | ₱35,494.78 |
| 100 | ₱660.37970 | ₱66,037.97 |
| 250 | ₱625.03680 | ₱156,259.20 |












