
BH4AAW | |
|---|---|
DigiKey Part Number | HM5219-ND |
Manufacturer | |
Manufacturer Product Number | BH4AAW |
Description | BATTERY HOLDER AA 4 CELL LEADS |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Battery Holder (Open) AA 4 Cell Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Battery Type, Function | Cylindrical, Holder | |
Style | Holder (Open) | |
Battery Cell Size | ||
Number of Cells | 4 | |
Battery Series | - | |
Mounting Type | Chassis Mount | |
Termination Style | Wire Leads | |
Height Above Board | - | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱282.27000 | ₱282.27 |
| 5 | ₱241.41600 | ₱1,207.08 |
| 10 | ₱226.88600 | ₱2,268.86 |
| 25 | ₱210.04480 | ₱5,251.12 |
| 50 | ₱198.86120 | ₱9,943.06 |
| 100 | ₱188.85090 | ₱18,885.09 |
| 250 | ₱177.21604 | ₱44,304.01 |
| 500 | ₱169.47454 | ₱84,737.27 |
| 1,000 | ₱162.53517 | ₱162,535.17 |
























