




Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | - | |
Number of Positions | - | |
Number of Positions Loaded | - | |
Pitch | - | |
Style | - | |
Mounting Type | - | |
Termination | - | |
Features | - | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Operating Temperature | - | |
Current Rating (Amps) | - | |
Material Flammability Rating | - | |
Material - Insulation | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱943.02000 | ₱943.02 |
| 20 | ₱763.16200 | ₱15,263.24 |
| 40 | ₱726.71625 | ₱29,068.65 |
| 60 | ₱706.22183 | ₱42,373.31 |
| 100 | ₱681.23250 | ₱68,123.25 |
| 260 | ₱636.85350 | ₱165,581.91 |
| 500 | ₱608.16834 | ₱304,084.17 |
| 1,000 | ₱579.18218 | ₱579,182.18 |




