


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Machined | |
Pin or Socket | Socket | |
Contact Termination | Crimp | |
Wire Gauge | 18 AWG | |
Contact Finish | Gold | |
Contact Finish Thickness | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱873.99000 | ₱873.99 |
| 10 | ₱742.83300 | ₱7,428.33 |
| 25 | ₱696.33720 | ₱17,408.43 |
| 50 | ₱663.08580 | ₱33,154.29 |
| 100 | ₱631.44900 | ₱63,144.90 |
| 250 | ₱591.93812 | ₱147,984.53 |
| 500 | ₱563.72004 | ₱281,860.02 |
| 1,000 | ₱536.85158 | ₱536,851.58 |

