



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Male Pins | |
1st Connector Number of Positions | 3 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M8 | |
1st Connector Orientation | A | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Plug | |
2nd Connector Gender | Female Sockets | |
2nd Connector Number of Positions | 3 | |
2nd Connector Number of Positions Loaded | All | |
2nd Connector Shell Size - Insert | M8 | |
2nd Connector Orientation | A | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
Length | 1.64' (500.00mm) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Polyurethane (PUR) | |
Color | Black | |
Shielding | Unshielded | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Usage | Industrial Environments |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱931.32000 | ₱931.32 |
| 10 | ₱791.21300 | ₱7,912.13 |
| 25 | ₱741.66320 | ₱18,541.58 |
| 50 | ₱706.25880 | ₱35,312.94 |
| 100 | ₱672.56280 | ₱67,256.28 |
| 250 | ₱630.48728 | ₱157,621.82 |
| 500 | ₱600.42646 | ₱300,213.23 |
| 1,000 | ₱571.81235 | ₱571,812.35 |






