


D01-9971042 | |
|---|---|
DigiKey Part Number | D01-9971042-ND |
Manufacturer | |
Manufacturer Product Number | D01-9971042 |
Description | CONN SOCKET SIP 10POS GOLD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 10 (1 x 10) Pos SIP Socket Gold Through Hole |
Datasheet | Datasheet |
Category | Termination Solder |
Manufacturer Harwin Inc. | Pitch - Post 0.100" (2.54mm) |
Series | Contact Finish - Post Tin |
Packaging Tube | Contact Finish Thickness - Post 196.9µin (5.00µm) |
Part Status Active | Contact Material - Post Brass |
Type SIP | Housing Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled |
Number of Positions or Pins (Grid) 10 (1 x 10) | Operating Temperature -55°C ~ 125°C |
Pitch - Mating 0.100" (2.54mm) | Termination Post Length 0.125" (3.18mm) |
Contact Finish - Mating Gold | Material Flammability Rating UL94 V-0 |
Contact Finish Thickness - Mating Flash | Current Rating (Amps) 1 A |
Contact Material - Mating Beryllium Copper | Contact Resistance 10mOhm |
Mounting Type Through Hole | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱66.70000 | ₱66.70 |
| 10 | ₱56.75100 | ₱567.51 |
| 100 | ₱48.19980 | ₱4,819.98 |
| 500 | ₱43.01892 | ₱21,509.46 |
| 1,000 | ₱40.96504 | ₱40,965.04 |
| 5,000 | ₱36.56882 | ₱182,844.10 |
| 10,000 | ₱34.82472 | ₱348,247.20 |




