




G125-3042096L4 | |
|---|---|
DigiKey Part Number | 952-2507-ND |
Manufacturer | |
Manufacturer Product Number | G125-3042096L4 |
Description | CONN HDR HSG 20POS 1.25MM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 20 Rectangular Connectors - Housings Header 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | G125-3042096L4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Number of Positions | ||
Pitch | 0.049" (1.25mm) | |
Number of Rows | 2 | |
Row Spacing | 0.049" (1.25mm) | |
Mounting Type | Free Hanging (In-Line) | |
Contact Termination | Crimp | |
Fastening Type | Latch Lock | |
Color | - | |
Features | Potting Wall | |
Insulation Material | Polyamide (PA4T), Nylon 4T, Glass Filled, Halogen Free | |
Operating Temperature | -65°C ~ 150°C | |
Note | Contacts Sold Separately | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱297.75000 | ₱297.75 |
| 10 | ₱253.02800 | ₱2,530.28 |
| 30 | ₱234.11100 | ₱7,023.33 |
| 50 | ₱225.82560 | ₱11,291.28 |
| 100 | ₱215.04100 | ₱21,504.10 |
| 250 | ₱201.57436 | ₱50,393.59 |
| 500 | ₱191.95704 | ₱95,978.52 |
| 1,000 | ₱182.80064 | ₱182,800.64 |
| 2,500 | ₱171.37013 | ₱428,425.32 |












