


H2055-01 | |
|---|---|
DigiKey Part Number | 952-1426-ND |
Manufacturer | |
Manufacturer Product Number | H2055-01 |
Description | TERM TURRET HOLLOW L=6.35MM TIN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Terminal Turret Connector Single End, Fork, Hollow 0.250" (6.35mm) Tin |
Datasheet | Datasheet |
EDA/CAD Models | H2055-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Single End, Fork, Hollow | |
Number of Turrets | Single | |
Length - Above Board | 0.250" (6.35mm) | |
Length - Below Flange | 0.125" ~ 0.130" (3.18mm ~ 3.30mm) | |
Length - Overall | 0.375" (9.53mm) | |
Mounting Type | Through Hole | |
Termination | Swage | |
Flange Diameter | 0.125" (3.18mm) | |
Diameter - Turret Head | - | |
Staking Side OD | 0.091" ~ 0.094" (2.31mm ~ 2.39mm) | |
Staking Side ID | 0.067" ~ 0.070" (1.70mm ~ 1.78mm) | |
Mounting Hole Diameter | 0.094" ~ 0.097" (2.39mm ~ 2.46mm) | |
Board Thickness | 0.094" (2.39mm) | |
Contact Material | Brass Alloy | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Insulation | Non-Insulated | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱29.78000 | ₱29.78 |
| 10 | ₱25.19000 | ₱251.90 |
| 25 | ₱23.58200 | ₱589.55 |
| 50 | ₱22.46220 | ₱1,123.11 |
| 100 | ₱21.38440 | ₱2,138.44 |
| 250 | ₱20.04216 | ₱5,010.54 |
| 500 | ₱19.08340 | ₱9,541.70 |
| 1,000 | ₱18.17228 | ₱18,172.28 |
| 3,000 | ₱16.81593 | ₱50,447.79 |



